Grommet Size Information
Grommet Size | Hole Size | Flange Diameter | Overall Length | Neck Length | ||||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | inch | mm | |
#XX00 | 1/8 | 3.40 | 0.28 | 7.00 | 0.16 | 4.10 | 0.13 | 3.40 |
#X00 | 11/64 | 4.40 | 0.33 | 8.50 | 0.20 | 5.20 | 0.17 | 4.30 |
#00 | 3/16 | 5.00 | 0.37 | 9.50 | 0.20 | 5.20 | 0.17 | 4.30 |
#0 | 1/4 | 5.80 | 0.45 | 11.5 | 0.22 | 5.50 | 0.18 | 4.50 |
#1 | 5/16 | 8.00 | 0.59 | 15.0 | 0.24 | 6.00 | 0.20 | 5.10 |
#2 | 3/8 | 9.40 | 0.75 | 19.0 | 0.23 | 5.90 | 0.19 | 4.90 |
#2 Long Neck | 3/8 | 9.40 | 0.75 | 19.0 | 0.35 | 9.00 | 0.31 | 7.80 |
#3 | 7/16 | 11.6 | 0.96 | 24.5 | 0.23 | 5.90 | 0.18 | 4.60 |
#3 Long Neck | 7/16 | 11.6 | 0.96 | 24.5 | 0.31 | 7.90 | 0.26 | 6.70 |
#4 | 1/2 | 12.7 | 1.04 | 26.3 | 0.24 | 6.00 | 0.18 | 4.60 |
#5.5 | 11/16 | 16.7 | 1.12 | 28.5 | 0.27 | 6.80 | 0.20 | 5.20 |
Washer Size Information
Washer Size | Inside Diameter | Flange Diameter | Thickness (with form) | |||
---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | |
#XX00 | 0.18 | 4.50 | 0.31 | 8.00 | 0.03 | 0.70 |
#X00 | 0.20 | 5.20 | 0.33 | 8.50 | 0.03 | 0.80 |
#00 | 0.23 | 5.80 | 0.38 | 9.60 | 0.04 | 0.90 |
#0 | 0.27 | 6.80 | 0.45 | 11.5 | 0.04 | 1.00 |
#1 | 0.37 | 9.40 | 0.59 | 15.0 | 0.04 | 1.00 |
#2 | 0.42 | 10.6 | 0.74 | 18.8 | 0.04 | 1.10 |
#2 Long Neck | 0.42 | 10.6 | 0.74 | 18.8 | 0.04 | 1.10 |
#3 | 0.53 | 13.5 | 0.96 | 24.5 | 0.06 | 1.16 |
#3 Long Neck | 0.53 | 13.5 | 0.96 | 24.5 | 0.06 | 1.16 |
#4 | 0.57 | 14.5 | 1.04 | 26.3 | 0.06 | 1.20 |
#5.5 | 0.75 | 19.0 | 1.10 | 28.0 | 0.05 | 1.20 |
- Some of the more popular categories with grommet products:
- Anchoring Straps
- Grommet Straps
If you don't see the style or configuration of the product you want, just let us know and we will help with a quote. Call us at 1-877-360-5528 or email sales@customtiedowns.com for assistance.